Telescopic ramp
Classification
18 30 15 08 - Track ramps
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 104832 | 104833 | 104834 |
| Foldable | No | No | Yes |
| Length adjustable | Yes | Yes | Yes |
| Non-slip surface | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes |
| Lip, bottom | No | No | No |
| Carrying handle | Yes | Yes | Yes |
| Load, max (kg) | 300 | 300 | 250 |
| Weight (kg) | 7.9 | 11.6 | 17.3 |
| Actual length in use, min (cm) | 150 | 210 | 300 |
| Actual length in use, max (cm) | 150 | 210 | 300 |
| Transportation length (cm) | 98 | 128 | 108 |
| Transportation width (cm) | 27 | 27 | 26 |
| Internal width (cm) | 19.5 | 19.5 | 19.5 |
| External width (cm) | 25 | 25 | 26 |
| Guardrail height (cm) | 5 | 5 | 5 |

