Start M2
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 111155 | 111169 | 111172 | 111175 | 111178 | 111181 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 130 | 130 | 130 | 130 | 130 | 130 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
| Total length (cm) | 95 | 95 | 95 | 95 | 95 | 95 |
| Weight (kg) | 14.7 | 14.8 | 14.9 | 15 | 15.1 | 15.2 |
| Seat width (cm) | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| Seat depth, min (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Seat depth, max (cm) | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 |

