Bure Rise & Go/150
Classification
12 06 12 06 - Walking tables with supporting table
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 120294 | 83804 | 104871 | 104879 | 122509 | 122511 |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | No | Yes | Yes | Yes | Yes | Yes |
| Height adjustment, gas cartridge | No | No | No | No | No | No |
| Height adjustment, electrical | Yes | Yes | Yes | Yes | Yes | Yes |
| Provided with axillary support | Yes | Yes | Yes | Yes | No | No |
| Height support unit, min (cm) | 90 | 110 | 92 | 90 | 97 | 92 |
| Height support unit, max (cm) | 135 | 152 | 132 | 130 | 137 | 132 |
| Length, max (cm) | 101 | 89 | 92 | 101 | 92 | 92 |
| Weight (kg) | 40 | 25 | 25 | 25 | 25 | 25 |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 |
| External width, max (cm) | 106 | 77 | 77 | 77 | 77 | 77 |
| Internal width, max (cm) | 65 | 65 | 65 | 65 | 67 | 67 |

