Flexlife D9
Freedom on 4 wheels. Easy foldable electrical wheelchair with a strong motor - up to 150kg. userweight. Fits into a car and designed for Scandinavians, with good seating, adjustable back, strong motor, inbuilt batteries, good driving parameters etc. 2 models, a basic and a comfort (several upgrades)
Classification
12 23 06 08 - Powered wheelchairs, powered steering, class B (for indoor and outdoor use)
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 121063 | 121065 |
| Programmable | Yes | Yes |
| Elevating seat | No | No |
| Powered recline | No | No |
| Powered tilt | No | No |
| Powered legrests | No | No |
| Optional motorized attendant control | Yes | Yes |
| Suspension | Yes | Yes |
| Front-wheel-driven | No | No |
| Mid-wheel-driven | No | No |
| Rear-wheel-driven | Yes | Yes |
| Can be used as seat in a car | No | No |
| User weight, max (kg) | 150 | 150 |
| External width (cm) | 60 | 60 |
| External length (cm) | 98 | 98 |
| Weight (kg) | 26 | 26 |
| Speed, max (km/t) | 6.5 | 6.5 |
| Driving distance range, fully charged (km) | 25 | 25 |
| Seat height, min (cm) | 49 | 49 |
| Seat height, max (cm) | 56.5 | 56.5 |
| Back rest recline, max (°) | 30 | 30 |
| Tilt-in-space forward (°) | 0 | 0 |
| Tilt-in-space back (°) | 0 | 0 |
| Ground clearance (cm) | 9 | 9 |
| Slope, max (°) | 12 | 12 |
| Climbs obstacles of max (cm) | 6 | 6 |




