All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
OPUS 1DW-serien - Care beds
A solid, washable and separable Care bed (avail. in 4 widths). 4-sectioned ergonomic mattress support platform with retrograde back regulation. Extension of mattress support platform (20 cm). Easy to disassemble in 4 parts without any tools. Optional low subframe. Accessories: MDF-boards in beech, side rails, covers, wooden design etc.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 2 products.
Product 1 of 2
OPUS 1-085DW care bed
The care bed OPUS 1DW uses the latest technology from LINAK - IPX6 Washable DURA which has been tested and approved for 250 machine washes. The mattress support platform is solid, fully welded and strong over all. This means that wherever you sit, the bed is comfortable and secure - both in the foot, at the edge and in the highest position.HMI-no.
123300
Article-no.
1496-085DW
Registration date
18-03-2020
Last updated
20-10-2020
Properties | |||
---|---|---|---|
Ingress protection class for water | 6 | IP-klasse | 0-9 (IPX0-IPX9) according to the standard for degrees of protection provided by enclosures (IEC 60529) |
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Built-in bed extension | Yes | ||
Intended for use in hospitals | No | ||
Intended for use in nursing institutions | Yes | Intended for long-term care in a medical area where medical supervision is required and monitoring is provided if necessary, e.g. nursing homes and rehabilitation and geriatic facilities. | |
Intended for use in a domestic area | Yes | ||
Central braking system | Yes | ||
Back rest section, electrical adjustment | Yes | ||
Leg section, electrical adjustment | Yes | ||
Upper leg section, electrical adjustment | Yes | ||
Height adjustment, electrical | Yes | ||
Separate adjustment of back rest | Yes | Indicates whether the back rest can be adjusted independently of other parts of the mattress support platform | |
Combined adjustment of mattress support platform | Yes | Indicates whether back rest and knee bending are adjusted at the same time | |
Removable bed-rails | Yes | ||
Removable self-lifting rail | Yes | ||
Removable foot board | Yes | ||
Removable head board | Yes | ||
Heigh cot sides | No | Intended to prevent a person (usually a child) in getting out of the bed. | |
Adjustable head support section | No | ||
Trendelenburg, manual operation | No | ||
Trendelenburg, electrical operation | No | ||
Anti-trendelenburg, manual operation | No | ||
Anti-trendelenburg, electrical operation | No | ||
Measures | |||
Outside measure length | 214 | cm | |
Outside measure width | 99 | cm | |
Mattress size, length | 200 | cm | |
Mattress size, width | 85 | cm | |
Load, max | 250 | kg | Maximum external load on the product that is permitted in normal use |
User weight, max | 200 | kg | |
Weight of heaviest main part | 25 | kg | Weight without parts that are detachable without the use of tools |
Mattress support platform, height above floor, min | 36 | cm | Measured without mattress |
Mattress support platform, height above floor, max | 83 | cm | Measured without mattress |
Internal length | 210 | cm | Measured from the inside of one end panel to the inside of the other end panel |
Under bed clearance | 15 | cm | Minimum under bed clearance in the 100 cm middle area measured from the floor with the mattress support platform 40 cm above the floor or - if the bed cannot achieve this position - then measured in the lowest position of the mattress support platform |
Wheel diameter | 12.5 | cm |
CE-marking
Medical devices - 93/42/EEC
Product 2 of 2
OPUS 1-090DW care bed
The care bed OPUS 1DW uses the latest technology from LINAK - IPX6 Washable DURA which has been tested and approved for 250 machine washes. The mattress support platform is solid, fully welded and strong over all. This means that wherever you sit, the bed is comfortable and secure - both in the foot, at the edge and in the highest position.HMI-no.
126592
Article-no.
1496-090DW
Registration date
20-10-2020
Last updated
20-10-2020
Properties | |||
---|---|---|---|
Ingress protection class for water | 6 | IP-klasse | 0-9 (IPX0-IPX9) according to the standard for degrees of protection provided by enclosures (IEC 60529) |
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Built-in bed extension | Yes | ||
Intended for use in hospitals | No | ||
Intended for use in nursing institutions | Yes | Intended for long-term care in a medical area where medical supervision is required and monitoring is provided if necessary, e.g. nursing homes and rehabilitation and geriatic facilities. | |
Intended for use in a domestic area | Yes | ||
Central braking system | Yes | ||
Back rest section, electrical adjustment | Yes | ||
Leg section, electrical adjustment | Yes | ||
Upper leg section, electrical adjustment | Yes | ||
Height adjustment, electrical | Yes | ||
Separate adjustment of back rest | Yes | Indicates whether the back rest can be adjusted independently of other parts of the mattress support platform | |
Combined adjustment of mattress support platform | Yes | Indicates whether back rest and knee bending are adjusted at the same time | |
Removable bed-rails | Yes | ||
Removable self-lifting rail | Yes | ||
Removable foot board | Yes | ||
Removable head board | Yes | ||
Heigh cot sides | No | Intended to prevent a person (usually a child) in getting out of the bed. | |
Adjustable head support section | No | ||
Trendelenburg, manual operation | No | ||
Trendelenburg, electrical operation | No | ||
Anti-trendelenburg, manual operation | No | ||
Anti-trendelenburg, electrical operation | No | ||
Measures | |||
Outside measure length | 214 | cm | |
Outside measure width | 104 | cm | |
Mattress size, length | 200 | cm | |
Mattress size, width | 90 | cm | |
Load, max | 250 | kg | Maximum external load on the product that is permitted in normal use |
User weight, max | 200 | kg | |
Weight of heaviest main part | 25 | kg | Weight without parts that are detachable without the use of tools |
Mattress support platform, height above floor, min | 36 | cm | Measured without mattress |
Mattress support platform, height above floor, max | 83 | cm | Measured without mattress |
Internal length | 210 | cm | Measured from the inside of one end panel to the inside of the other end panel |
Under bed clearance | 15 | cm | Minimum under bed clearance in the 100 cm middle area measured from the floor with the mattress support platform 40 cm above the floor or - if the bed cannot achieve this position - then measured in the lowest position of the mattress support platform |
Wheel diameter | 12.5 | cm |
CE-marking
Medical devices - 93/42/EEC