All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Dali carebed
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 2 products.
Product 1 of 2
Dali Econ standard carebed
HMI-no.
124095
Article-no.
90200daliecom
Registration date
08-04-2020
Last updated
19-08-2020
Properties | |||
---|---|---|---|
Ingress protection class for water | 6 | IP-klasse | 0-9 (IPX0-IPX9) according to the standard for degrees of protection provided by enclosures (IEC 60529) |
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Built-in bed extension | Yes | ||
Intended for use in hospitals | No | ||
Intended for use in nursing institutions | Yes | Intended for long-term care in a medical area where medical supervision is required and monitoring is provided if necessary, e.g. nursing homes and rehabilitation and geriatic facilities. | |
Intended for use in a domestic area | Yes | ||
Central braking system | No | ||
Back rest section, electrical adjustment | Yes | ||
Leg section, electrical adjustment | Yes | ||
Upper leg section, electrical adjustment | Yes | ||
Height adjustment, electrical | Yes | ||
Separate adjustment of back rest | Yes | Indicates whether the back rest can be adjusted independently of other parts of the mattress support platform | |
Combined adjustment of mattress support platform | Yes | Indicates whether back rest and knee bending are adjusted at the same time | |
Removable bed-rails | Yes | ||
Removable self-lifting rail | Yes | ||
Removable foot board | No | ||
Removable head board | No | ||
Heigh cot sides | No | Intended to prevent a person (usually a child) in getting out of the bed. | |
Adjustable head support section | No | ||
Trendelenburg, manual operation | No | ||
Trendelenburg, electrical operation | No | ||
Anti-trendelenburg, manual operation | No | ||
Anti-trendelenburg, electrical operation | Yes | ||
Measures | |||
Outside measure length | 218 | cm | |
Outside measure width | 102 | cm | |
Mattress size, length | 200 | cm | |
Mattress size, width | 90 | cm | |
Load, max | 250 | kg | Maximum external load on the product that is permitted in normal use |
User weight, max | 185 | kg | |
Weight of heaviest main part | 41 | kg | Weight without parts that are detachable without the use of tools |
Mattress support platform, height above floor, min | 40 | cm | Measured without mattress |
Mattress support platform, height above floor, max | 80 | cm | Measured without mattress |
Internal length | 218 | cm | Measured from the inside of one end panel to the inside of the other end panel |
Under bed clearance | 19 | cm | Minimum under bed clearance in the 100 cm middle area measured from the floor with the mattress support platform 40 cm above the floor or - if the bed cannot achieve this position - then measured in the lowest position of the mattress support platform |
Wheel diameter | 10 | cm |
CE-marking
Medical devices - 93/42/EEC
Product 2 of 2
Dali standard carebed
HMI-no.
123497
Article-no.
90200Dalistandard
Registration date
30-03-2020
Last updated
19-08-2020
Properties | |||
---|---|---|---|
Ingress protection class for water | 6 | IP-klasse | 0-9 (IPX0-IPX9) according to the standard for degrees of protection provided by enclosures (IEC 60529) |
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Built-in bed extension | Yes | ||
Intended for use in hospitals | No | ||
Intended for use in nursing institutions | Yes | Intended for long-term care in a medical area where medical supervision is required and monitoring is provided if necessary, e.g. nursing homes and rehabilitation and geriatic facilities. | |
Intended for use in a domestic area | Yes | ||
Central braking system | No | ||
Back rest section, electrical adjustment | Yes | ||
Leg section, electrical adjustment | Yes | ||
Upper leg section, electrical adjustment | Yes | ||
Height adjustment, electrical | Yes | ||
Separate adjustment of back rest | Yes | Indicates whether the back rest can be adjusted independently of other parts of the mattress support platform | |
Combined adjustment of mattress support platform | Yes | Indicates whether back rest and knee bending are adjusted at the same time | |
Removable bed-rails | Yes | ||
Removable self-lifting rail | Yes | ||
Removable foot board | No | ||
Removable head board | No | ||
Heigh cot sides | No | Intended to prevent a person (usually a child) in getting out of the bed. | |
Adjustable head support section | No | ||
Trendelenburg, manual operation | No | ||
Trendelenburg, electrical operation | No | ||
Anti-trendelenburg, manual operation | No | ||
Anti-trendelenburg, electrical operation | Yes | ||
Measures | |||
Outside measure length | 218 | cm | |
Outside measure width | 102 | cm | |
Mattress size, length | 200 | cm | |
Mattress size, width | 90 | cm | |
Load, max | 250 | kg | Maximum external load on the product that is permitted in normal use |
User weight, max | 185 | kg | |
Weight of heaviest main part | 41 | kg | Weight without parts that are detachable without the use of tools |
Mattress support platform, height above floor, min | 40 | cm | Measured without mattress |
Mattress support platform, height above floor, max | 80 | cm | Measured without mattress |
Internal length | 218 | cm | Measured from the inside of one end panel to the inside of the other end panel |
Under bed clearance | 19 | cm | Minimum under bed clearance in the 100 cm middle area measured from the floor with the mattress support platform 40 cm above the floor or - if the bed cannot achieve this position - then measured in the lowest position of the mattress support platform |
Wheel diameter | 10 | cm |
CE-marking
Medical devices - 93/42/EEC