CARETTA Buggy
Classification
12 27 07 03 - Buggies
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 125436 | 125437 |
| Number of wheels | 4 | 4 |
| Back rest angle adjustable | Yes | Yes |
| Height adjustable push bar | Yes | Yes |
| Seat unit reversible | No | No |
| Seat tilt | Yes | Yes |
| Foldable frame | Yes | Yes |
| Intended for more than one person | No | No |
| Weight (kg) | 23 | 24 |
| Seat width, min (cm) | 32 | 38 |
| Seat width, max (cm) | 32 | 38 |
| Seat depth, min (cm) | 36 | 36 |
| Seat depth, max (cm) | 48 | 48 |
| Seat height, min (cm) | 50 | 50 |
| Seat height, max (cm) | 50 | 50 |
| Lower leg length, min (cm) | 32 | 32 |
| Lower leg length, max (cm) | 48 | 48 |
| Back rest height, min. (cm) | 55 | 55 |
| Back rest height, max (cm) | 75 | 75 |
| User weight, max (kg) | 55 | 60 |




