Quickie Nitrum
Nitrum the lightest in its class, precise adjustment and innovative features. Ultra-responsive for movement without energy losses. Intended for users who are looking for unmatched driving performance, innovative details and a large variety of options to get the perfect fit.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 90 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127610 | 127611 | 127612 | 127613 | 127614 | 127615 | 127616 | 127617 | 127618 | 127609 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 51 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 6.3 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.1 | 7.2 | 7.3 | 7 |
Seat width (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
Seat depth (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127620 | 127622 | 127623 | 127624 | 127625 | 127626 | 127627 | 127631 | 127588 | 127589 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 53 | 53 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 6.9 | 7.1 | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 6.7 | 7.7 | 7.9 |
Seat width (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
Seat depth (cm) | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 44 | 46 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127590 | 127591 | 127598 | 127619 | 127621 | 127628 | 127629 | 127587 | 127592 | 127593 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 55 | 55 | 55 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 8 | 8.1 | 7.4 | 7.6 | 7.5 | 7.1 | 7.3 | 8.3 | 7.5 | 7.7 |
Seat width (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
Seat depth (cm) | 48 | 50 | 38 | 42 | 40 | 34 | 36 | 46 | 34 | 36 |
Page: 1 2 3