Quickie Nitrum
Nitrum the lightest in its class, precise adjustment and innovative features. Ultra-responsive for movement without energy losses. Intended for users who are looking for unmatched driving performance, innovative details and a large variety of options to get the perfect fit.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 90 products.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127671 | 127672 | 127676 | 127634 | 127635 | 127636 | 127642 | 127644 | 127664 | 127673 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 61 | 61 | 61 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 9.6 | 9.7 | 8.7 | 9.9 | 10 | 10.1 | 9.6 | 9.5 | 9.7 | 9.1 |
Seat width (cm) | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Seat depth (cm) | 48 | 50 | 34 | 46 | 48 | 50 | 42 | 40 | 44 | 34 |
Product 71 - 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127674 | 127675 | 127632 | 127637 | 127638 | 127639 | 127640 | 127641 | 127643 | 127645 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 9.3 | 9.4 | 10.4 | 9.5 | 9.7 | 9.8 | 9.9 | 10 | 10.3 | 10.5 |
Seat width (cm) | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Seat depth (cm) | 36 | 38 | 48 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
Product 81 - 90 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 127654 | 127646 | 127647 | 127648 | 127649 | 127650 | 127651 | 127652 | 127653 | 127666 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 65 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Total length (cm) | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Weight (kg) | 10.1 | 9.9 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.7 | 10.8 | 10.9 |
Seat width (cm) | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seat depth (cm) | 44 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Page: 1 2 3