Cobi Cruise Bariatric Comfort Wheelchair
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 127198 | 127201 | 127204 | 127207 | 127210 | 131649 | 131653 |
| Adjustable seat width | No | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | No | No | No | No | No | No | No |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | No | No | No | No | No | No | No |
| Can be mounted on a stair climber | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | No | No | No | No | No | No | No |
| Can be supplied with central legrest | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | No | No | No | No | No | No | No |
| Foldable | No | No | No | No | No | No | No |
| Seat width, min (cm) | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
| Seat width, max (cm) | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
| Seat depth, min (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Seat depth, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Seat height, min (cm) | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 | 33.7 |
| Seat height, max (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Back rest height, min. (cm) | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
| Back rest height, max (cm) | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
| Total width (cm) | 67 | 72 | 77 | 82 | 92 | 102 | 112 |
| Total length (cm) | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Weight (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| User weight, max (kg) | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Tilt-in-space forward (°) | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| Tilt-in-space back (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Back rest recline, max (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |




