Motus Hemi 2.0
Motus is a foldable wheelchair, easy to fold for transport. The Motus Hemi is suitable for users who have suffered a stroke. It can be designed with an extra low seat height, making it easy to propel with your feet. It is available with single-arm drive, where both wheels can be driven from one side using double push rims.
Classification
12 22 09 01 - Single-side manual drive wheelchairs
Documents
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 144086 | 144083 | 144080 | 144077 | 144074 | 144071 | 144068 | 144067 | 137030 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat width (cm) | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
| Seat depth (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat depth can be increased to (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| Total length (cm) | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 |
| Weight (kg) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |

