OPUS 1EW-serien - Care beds
Solid and washable care bed in 3 widths for users up to 200 kg (165 kg for SKI customers, widths 85 and 90 cm). Can be disassembled into parts and placed in a space-saving transport, washing, and storage position by one person without tools. Features retrograde back regulation, extension of mattress support platform and more. Minimal maintenance.
Classification
 18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 139572 | 139573 | 139574 | 
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | 
| Bed extension | Yes | Yes | Yes | 
| Bed extension, follows the movements of the mattress support platform | Yes | Yes | Yes | 
| Intended for use in hospitals | No | No | No | 
| Intended for use in nursing institutions | Yes | Yes | Yes | 
| Intended for use in a domestic area | Yes | Yes | Yes | 
| Machine washable | Yes | Yes | Yes | 
| Central braking system | Yes | Yes | Yes | 
| Back rest section, electrical adjustment | Yes | Yes | Yes | 
| Leg section, electrical adjustment | Yes | Yes | Yes | 
| Upper leg section, electrical adjustment | Yes | Yes | Yes | 
| Separate adjustment of back rest | Yes | Yes | Yes | 
| Combined adjustment of mattress support platform | Yes | Yes | Yes | 
| Removable bed-rails | Yes | Yes | Yes | 
| Removable self-lifting rail | Yes | Yes | Yes | 
| Removable foot board | Yes | Yes | Yes | 
| Removable head board | Yes | Yes | Yes | 
| Heigh cot sides | No | No | No | 
| Adjustable head support section | No | No | No | 
| Trendelenburg, manual operation | No | No | No | 
| Trendelenburg, electrical operation | No | No | No | 
| Anti-trendelenburg, manual operation | No | No | No | 
| Anti-trendelenburg, electrical operation | No | No | No | 
| Outside measure length (cm) | 214 | 214 | 214 | 
| Outside measure width (cm) | 99 | 104 | 134 | 
| Mattress size, length (cm) | 200 | 200 | 200 | 
| Mattress size, width (cm) | 85 | 90 | 120 | 
| Load, max (kg) | 250 | 250 | 250 | 
| User weight, max (kg) | 200 | 200 | 200 | 
| Weight of heaviest main part (kg) | 25 | 25 | 28 | 
| Ingress protection class for water (IP) | 6 | 6 | 6 | 
| Mattress support platform, height above floor, min (cm) | 36 | 36 | 36 | 
| Mattress support platform, height above floor, max (cm) | 83 | 83 | 83 | 
| Under bed clearance (cm) | 15 | 15 | 15 | 
| Wheel diameter (cm) | 12.5 | 12.5 | 12.5 | 




