NANO X
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 142150 | 142153 | 142156 | 142159 | 142162 | 142165 | 142168 | 142171 | 142174 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Seat height, min (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Total width (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Total length (cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Weight (kg) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Seat width (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Seat depth, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat depth, max (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |




