Netti III HD
Netti III leveres med 24 drivhjul med quick-release, 7 Flexel forhjul med quick-release, trinløs justerbar ryglæn med stropryg og Uno rygpude. Eleverbare fodhvilere incl. lægpuder og vinkeljusterbare fodplader, højdejusterbare armlæn, 2 gaspatroner til tilt for mere stabilitet.
Klassificering
12 22 18 04 - Manuelle hjælpermanøvrerede komfortkørestole med sædetilt
Dokumenter
Produktserien indeholder 8 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 8 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 86230 | 86231 | 86232 | 86233 | 86234 | 54276 | 54277 | 54278 |
| Sædebredde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Hjælpemotor kan eftermonteres | JA | JA | JA | JA | JA | JA | JA | JA |
| Kan monteres på trappekører | JA | JA | JA | JA | JA | JA | JA | JA |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for elektrisk betjening af sædetilt | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for elektrisk betjening af rygfældning | JA | JA | JA | JA | JA | JA | JA | JA |
| Nakkestøtte | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for centerhængt benstøtte | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA |
| Indstillelige skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA |
| Hjul med drivringe | JA | JA | JA | JA | JA | JA | JA | JA |
| Transithjul | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sammenklappelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sædebredde, min. (cm) | 35 | 38 | 40 | 43 | 45 | 50 | 55 | 60 |
| Sædebredde, max. (cm) | 35 | 38 | 40 | 43 | 45 | 50 | 55 | 60 |
| Sædedybde, min. (cm) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Sædedybde, max. (cm) | 57,5 | 57,5 | 57,5 | 57,5 | 57,5 | 57,5 | 57,5 | 57,5 |
| Sædehøjde, min. (cm) | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 |
| Sædehøjde, max. (cm) | 48,5 | 48,5 | 48,5 | 48,5 | 48,5 | 48,5 | 48,5 | 48,5 |
| Ryghøjde, min (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Ryghøjde, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total bredde (cm) | 59 | 62 | 64 | 67 | 69 | 74 | 79 | 84 |
| Total længde (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Vægt (kg) | 36,2 | 36,2 | 36,2 | 36,2 | 36,2 | 36,2 | 36,2 | 36,2 |
| Brugervægt, max. (kg) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Sædetilt fremad (°) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sædetilt bagud (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Rygfældning, max. (°) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |

