A-Run Comfort
Letkørende komfortkørestol i højstyrke aluminium: Drivhjulenes og drivringenes placering meget tæt på brugeren gør stellet meget let at drive frem. Let at manøvrere gennem smalle døre og i små rum. A-Run fås også med stropsæde- og ryg samt siddesystemer fra Leckey. Fås i standardmål og skræddersyet og med et bredt udvalg af tilbehør.
Klassificering
12 22 18 04 - Manuelle hjælpermanøvrerede komfortkørestole med sædetilt
Dokumenter
Produktserien indeholder 8 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 8 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 72724 | 73054 | 77581 | 78149 | 72725 | 72727 | 72728 | 82053 |
| Sædebredde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Hjælpemotor kan eftermonteres | JA | JA | JA | JA | JA | JA | JA | JA |
| Kan monteres på trappekører | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for elektrisk betjening af sædetilt | NEJ | NEJ | JA | NEJ | NEJ | NEJ | NEJ | NEJ |
| Mulighed for elektrisk betjening af rygfældning | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Nakkestøtte | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for centerhængt benstøtte | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA |
| Indstillelige skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA |
| Hjul med drivringe | JA | JA | JA | JA | JA | JA | JA | JA |
| Transithjul | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sammenklappelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sædebredde, min. (cm) | 26 | 26 | 26 | 26 | 30 | 34 | 38 | 45 |
| Sædebredde, max. (cm) | 26 | 36 | 46 | 46 | 30 | 34 | 38 | 45 |
| Sædedybde, min. (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 38 |
| Sædedybde, max. (cm) | 34 | 44 | 44 | 34 | 36 | 36 | 36 | 45 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 47 |
| Ryghøjde, min (cm) | 30 | 25 | 30 | 25 | 30 | 45 | 45 | 27 |
| Ryghøjde, max (cm) | 50 | 70 | 50 | 70 | 50 | 70 | 70 | 39 |
| Total bredde (cm) | 50 | 66 | 50 | 50 | 54 | 58 | 62 | 69 |
| Total længde (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Vægt (kg) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædetilt fremad (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sædetilt bagud (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rygfældning, max. (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |




