Alle produktoplysninger er leveret af forhandlere. Social- og Boligstyrelsen har intet ansvar for hverken indhold, oprindelse, fejl og mangler eller nogen form for skade, der måtte følge af brug af oplysningerne. Social- og Boligstyrelsen har ikke bemyndigelse til at godkende produkter, og vurderer ikke produkternes kvalitet. Ok, fjern denne besked.
Life I
Life I kørestolen er en alsidig, foldbar aktiv kørestol til individuelle behov.
Med sine mange indstillingsmuligheder kan den sammenklappelige kørestol tilpasses optimalt til forskellige krav.
Med sine mange indstillingsmuligheder kan den sammenklappelige kørestol tilpasses optimalt til forskellige krav.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Produktserien indeholder 73 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 31 til 60 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 89162 | 89165 | 89156 | 89163 | 89164 | 89182 | 89191 | 89203 | 89204 | 89205 |
Udviklet til børn Produkter til børn skal overholde særlige sikkerhedskrav, som fx fremgår af udvalgte standarder. Det er forhandleren af produktet som har anført, at produktet er udviklet til børn. Socialstyrelsen påtager sig intet ansvar i forhold til denne vurdering. | JA | JA | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Sædehøjde, max. (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Ryglænshøjde, min. (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Total længde (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sædebredde (cm) | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Sædedybde (cm) | 50 | 38 | 42 | 36 | 38 | 44 | 40 | 46 | 48 | 50 |
Sædedybde kan forøges til (cm) | 50 | 38 | 42 | 36 | 38 | 44 | 40 | 46 | 48 | 50 |
Produkt 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 104838 | 89202 | 89206 | 89207 | 89208 | 89210 | 89212 | 89213 | 89219 | 89185 |
Udviklet til børn Produkter til børn skal overholde særlige sikkerhedskrav, som fx fremgår af udvalgte standarder. Det er forhandleren af produktet som har anført, at produktet er udviklet til børn. Socialstyrelsen påtager sig intet ansvar i forhold til denne vurdering. | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Sædehøjde, max. (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Ryglænshøjde, min. (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 66 |
Total længde (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sædebredde (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 |
Sædedybde (cm) | 52 | 46 | 36 | 38 | 40 | 44 | 48 | 50 | 42 | 50 |
Sædedybde kan forøges til (cm) | 52 | 46 | 36 | 38 | 40 | 44 | 48 | 50 | 42 | 50 |
Produkt 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 89193 | 89209 | 89211 | 89214 | 89215 | 89216 | 89217 | 89184 | 89186 | 89187 |
Udviklet til børn Produkter til børn skal overholde særlige sikkerhedskrav, som fx fremgår af udvalgte standarder. Det er forhandleren af produktet som har anført, at produktet er udviklet til børn. Socialstyrelsen påtager sig intet ansvar i forhold til denne vurdering. | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Sædehøjde, max. (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Ryglænshøjde, min. (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 68 | 68 | 68 |
Total længde (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sædebredde (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 |
Sædedybde (cm) | 44 | 48 | 46 | 36 | 38 | 40 | 42 | 50 | 36 | 38 |
Sædedybde kan forøges til (cm) | 44 | 48 | 46 | 36 | 38 | 40 | 42 | 50 | 36 | 38 |
Side: 1 2 3