Quickie Nitrum
Nitrum den letteste i sin klasse, præcis justering og innovative funktioner. Responderer let på dine bevægelse uden energitab.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Klassificering
12 22 03 13 - Manuelle kørestole med fast ramme, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127610 | 127611 | 127612 | 127613 | 127614 | 127615 | 127616 | 127617 | 127618 | 127609 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 51 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 6,3 | 6,5 | 6,6 | 6,7 | 6,8 | 6,9 | 7,1 | 7,2 | 7,3 | 7 |
Sædebredde (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
Sædedybde (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38 |
Produkt 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127620 | 127622 | 127623 | 127624 | 127625 | 127626 | 127627 | 127631 | 127588 | 127589 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 53 | 53 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 6,9 | 7,1 | 7,2 | 7,3 | 7,5 | 7,6 | 7,7 | 6,7 | 7,7 | 7,9 |
Sædebredde (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
Sædedybde (cm) | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 44 | 46 |
Produkt 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127590 | 127591 | 127598 | 127619 | 127621 | 127628 | 127629 | 127587 | 127592 | 127593 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 55 | 55 | 55 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 8 | 8,1 | 7,4 | 7,6 | 7,5 | 7,1 | 7,3 | 8,3 | 7,5 | 7,7 |
Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
Sædedybde (cm) | 48 | 50 | 38 | 42 | 40 | 34 | 36 | 46 | 34 | 36 |
Side: 1 2 3