Quickie Nitrum
Nitrum den letteste i sin klasse, præcis justering og innovative funktioner. Responderer let på dine bevægelse uden energitab.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Klassificering
12 22 03 13 - Manuelle kørestole med fast ramme, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 31 til 60 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127594 | 127595 | 127597 | 127599 | 127600 | 127608 | 127596 | 127601 | 127602 | 127603 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 57 | 57 | 57 | 57 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 7,8 | 7,9 | 8,1 | 8,4 | 8,5 | 8 | 8,9 | 7,9 | 8,1 | 8,2 |
Sædebredde (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 |
Sædedybde (cm) | 38 | 40 | 44 | 48 | 50 | 42 | 50 | 34 | 36 | 38 |
Produkt 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127604 | 127605 | 127606 | 127607 | 127633 | 127630 | 127656 | 127657 | 127658 | 127659 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 57 | 57 | 57 | 57 | 57 | 59 | 59 | 59 | 59 | 59 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 8,3 | 8,4 | 8,5 | 8,7 | 8,8 | 8,3 | 8,5 | 8,6 | 8,7 | 8,8 |
Sædebredde (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
Sædedybde (cm) | 40 | 42 | 44 | 46 | 48 | 34 | 36 | 38 | 40 | 42 |
Produkt 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127660 | 127661 | 127662 | 127663 | 127655 | 127665 | 127667 | 127668 | 127669 | 127670 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 59 | 59 | 59 | 59 | 61 | 61 | 61 | 61 | 61 | 61 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 8,9 | 9,1 | 9,2 | 9,3 | 9 | 8,9 | 9,1 | 9,2 | 9,3 | 9,5 |
Sædebredde (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
Sædedybde (cm) | 44 | 46 | 48 | 50 | 38 | 36 | 40 | 42 | 44 | 46 |
Side: 1 2 3