Quickie Nitrum
Nitrum den letteste i sin klasse, præcis justering og innovative funktioner. Responderer let på dine bevægelse uden energitab.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Beregnet til brugere, der er på udkig efter uovertruffen køreydeevne, innovative detaljer og et stort udvalg af muligheder for at få den perfekte pasform.
Klassificering
12 22 03 13 - Manuelle kørestole med fast ramme, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 61 til 90 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 61 - 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127671 | 127672 | 127676 | 127634 | 127635 | 127636 | 127642 | 127644 | 127664 | 127673 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 61 | 61 | 61 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 9,6 | 9,7 | 8,7 | 9,9 | 10 | 10,1 | 9,6 | 9,5 | 9,7 | 9,1 |
Sædebredde (cm) | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Sædedybde (cm) | 48 | 50 | 34 | 46 | 48 | 50 | 42 | 40 | 44 | 34 |
Produkt 71 - 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127674 | 127675 | 127632 | 127637 | 127638 | 127639 | 127640 | 127641 | 127643 | 127645 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 9,3 | 9,4 | 10,4 | 9,5 | 9,7 | 9,8 | 9,9 | 10 | 10,3 | 10,5 |
Sædebredde (cm) | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Sædedybde (cm) | 36 | 38 | 48 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
Produkt 81 - 90 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 127654 | 127646 | 127647 | 127648 | 127649 | 127650 | 127651 | 127652 | 127653 | 127666 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total bredde (cm) | 65 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Total længde (cm) | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 | 99,2 |
Vægt (kg) | 10,1 | 9,9 | 10,1 | 10,2 | 10,3 | 10,4 | 10,5 | 10,7 | 10,8 | 10,9 |
Sædebredde (cm) | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Sædedybde (cm) | 44 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Side: 1 2 3