Kelvin Komfort kørestol
Kelvin Komfort kørestolen er en modulopbygget tilt in space kørestol, hvilket giver rig mulighed for at justere og tilpasse stolen. Kørestolens 45 tilt funktion sikrer, at personer med stærk reduceret trunkus stabilitet og deraf nedsat siddende balance får mulighed for at opnå en siddende stilling - ude af sengen.
Klassificering
12 22 18 04 - Manuelle hjælpermanøvrerede komfortkørestole med sædetilt
Dokumenter
Produktserien indeholder 9 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 9 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 140516 | 36013 | 64586 | 36496 | 64587 | 64588 | 138974 | 36497 | 64589 |
| Sædebredde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | JA | NEJ | NEJ |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Hjælpemotor kan eftermonteres | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Kan monteres på trappekører | NEJ | JA | JA | JA | JA | JA | JA | JA | JA |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for elektrisk betjening af sædetilt | JA | NEJ | NEJ | NEJ | NEJ | NEJ | JA | NEJ | NEJ |
| Mulighed for elektrisk betjening af rygfældning | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | JA | NEJ | NEJ |
| Nakkestøtte | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for centerhængt benstøtte | JA | JA | JA | NEJ | NEJ | NEJ | JA | JA | JA |
| Balancepunkt indstilleligt | JA | NEJ | NEJ | JA | JA | JA | JA | JA | JA |
| Indstillelige skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Hjul med drivringe | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Transithjul | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sammenklappelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sædebredde, min. (cm) | 18 | 34 | 34 | 40 | 40 | 40 | 46 | 46 | 46 |
| Sædebredde, max. (cm) | 33 | 40 | 40 | 46 | 46 | 46 | 50 | 50 | 50 |
| Sædedybde, min. (cm) | 33 | 40 | 48 | 48 | 40 | 56 | 40 | 48 | 56 |
| Sædedybde, max. (cm) | 42 | 40 | 48 | 48 | 40 | 56 | 40 | 48 | 56 |
| Sædehøjde, min. (cm) | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Sædehøjde, max. (cm) | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Ryghøjde, min (cm) | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Ryghøjde, max (cm) | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total bredde (cm) | 63 | 63 | 63 | 63 | 63 | 63 | 68 | 68 | 68 |
| Total længde (cm) | 110 | 71 | 71 | 71 | 71 | 71 | 75 | 75 | 75 |
| Vægt (kg) | 47,3 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædetilt fremad (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sædetilt bagud (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Rygfældning, max. (°) | 0 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |



