QUICKIE QS7 X FF
QS7 X FF forener et aluminiumsdesign (vægt fra 9,3 kg, 6,7 kg transportvægt) og kompakt foldbarhed med stabilitet og ydeevne. Udstyret med FreeFold-teknologi, der sikrer smidig sammenfoldning Fold-N-Lock, som sikrer at kørestolen forbliver sammenfoldet. FF-Tilvalgsmulighed: FrontFold, foldbar forramme.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148617 | 148621 | 148622 | 148623 | 148624 | 148625 | 148626 | 148627 | 148628 | 148620 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 |
| Total længde (cm) | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 90 | 77 |
| Vægt (kg) | 11,40 | 11,45 | 11,50 | 11,55 | 11,60 | 11,65 | 11,70 | 11,75 | 11,80 | 11,55 |
| Sædebredde (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
| Sædedybde, min. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38 |
| Sædedybde, max. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38 |
| Produkt 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148630 | 148632 | 148633 | 148634 | 148635 | 148636 | 148637 | 148641 | 148600 | 148601 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
| Total længde (cm) | 75 | 79 | 81 | 83 | 85 | 87 | 90 | 73 | 85 | 87 |
| Vægt (kg) | 11,50 | 11,60 | 11,65 | 11,70 | 11,75 | 11,80 | 11,85 | 11,45 | 11,80 | 11,85 |
| Sædebredde (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
| Sædedybde, min. (cm) | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 46 | 48 |
| Sædedybde, max. (cm) | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 46 | 48 |
| Produkt 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148602 | 148607 | 148609 | 148629 | 148638 | 148639 | 148640 | 148598 | 148603 | 148604 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 |
| Total længde (cm) | 90 | 81 | 79 | 83 | 73 | 75 | 77 | 85 | 73 | 75 |
| Vægt (kg) | 11,90 | 11,70 | 11,65 | 11,75 | 11,50 | 11,55 | 11,60 | 11,85 | 11,55 | 11,60 |
| Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
| Sædedybde, min. (cm) | 50 | 42 | 40 | 44 | 34 | 36 | 38 | 46 | 34 | 36 |
| Sædedybde, max. (cm) | 50 | 42 | 40 | 44 | 34 | 36 | 38 | 46 | 34 | 36 |
Side: 1 2 3




