QUICKIE QS7 X FF
QS7 X FF forener et aluminiumsdesign (vægt fra 9,3 kg, 6,7 kg transportvægt) og kompakt foldbarhed med stabilitet og ydeevne. Udstyret med FreeFold-teknologi, der sikrer smidig sammenfoldning Fold-N-Lock, som sikrer at kørestolen forbliver sammenfoldet. FF-Tilvalgsmulighed: FrontFold, foldbar forramme.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 31 til 60 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148605 | 148606 | 148608 | 148610 | 148611 | 148619 | 148537 | 148542 | 148612 | 148613 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 |
| Total længde (cm) | 77 | 79 | 83 | 87 | 90 | 81 | 81 | 83 | 73 | 75 |
| Vægt (kg) | 11,65 | 11,70 | 11,80 | 11,90 | 11,95 | 11,75 | 11,80 | 11,85 | 11,60 | 11,65 |
| Sædebredde (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 |
| Sædedybde, min. (cm) | 38 | 40 | 44 | 48 | 50 | 42 | 42 | 44 | 34 | 36 |
| Sædedybde, max. (cm) | 38 | 40 | 44 | 48 | 50 | 42 | 42 | 44 | 34 | 36 |
| Produkt 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148614 | 148615 | 148616 | 148618 | 148643 | 148631 | 148666 | 148667 | 148668 | 148669 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
| Total længde (cm) | 77 | 79 | 85 | 90 | 87 | 73 | 77 | 79 | 81 | 83 |
| Vægt (kg) | 11,70 | 11,75 | 11,90 | 12,00 | 11,95 | 11,65 | 11,75 | 11,80 | 11,85 | 11,90 |
| Sædebredde (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
| Sædedybde, min. (cm) | 38 | 40 | 46 | 50 | 48 | 34 | 38 | 40 | 42 | 44 |
| Sædedybde, max. (cm) | 38 | 40 | 46 | 50 | 48 | 34 | 38 | 40 | 42 | 44 |
| Produkt 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148670 | 148671 | 148672 | 148675 | 148665 | 148674 | 148676 | 148677 | 148678 | 148679 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
| Total længde (cm) | 85 | 87 | 90 | 75 | 77 | 75 | 79 | 81 | 83 | 85 |
| Vægt (kg) | 11,95 | 12,00 | 12,05 | 11,70 | 11,80 | 11,75 | 11,85 | 11,90 | 11,95 | 12,00 |
| Sædebredde (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
| Sædedybde, min. (cm) | 46 | 48 | 50 | 36 | 38 | 36 | 40 | 42 | 44 | 46 |
| Sædedybde, max. (cm) | 46 | 48 | 50 | 36 | 38 | 36 | 40 | 42 | 44 | 46 |
Side: 1 2 3




