Quickie Easy 200
Quickie Easy 200 kan justeres individuelt og tilpasses ved montering af tilbehør, så stolen opfylder brugerens funktionelle behov. Den har en fast forramme og flere tilbehørsoptioner. Tilgængelig i 32 farver.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 108 produkter.
Produktserien indholder desuden 18 udgåede produkter. Inkludér udgåede produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28660 | 28661 | 28662 | 28663 | 28664 | 28665 | 28666 | 28667 | 28668 | 28669 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 |
| Total længde (cm) | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 84 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
| Sædedybde, min. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
| Sædedybde, max. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
| Produkt 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28670 | 28671 | 28672 | 28673 | 28674 | 28675 | 28676 | 28677 | 28678 | 28679 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
| Total længde (cm) | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 84 | 86 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
| Sædedybde, min. (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 |
| Sædedybde, max. (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 |
| Produkt 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28680 | 28681 | 28682 | 28683 | 28684 | 28685 | 28686 | 28687 | 28688 | 28689 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 |
| Total længde (cm) | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 84 | 86 | 88 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
| Sædedybde, min. (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 | 38 |
| Sædedybde, max. (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 | 38 |
Side: 1 2 3 4

