Mobile Flex
Mobile Flex, 2-post system is a free standing system, that with a Luna ceiling hoist is ideal for use as a room covering hoist. The system is easy to set up and can therefore also be used for a temporary solution.
Classification
12 36 18 03 - Stationary free-standing hoists
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 78049 | 78050 |
| Electrical lifting mechanism | Yes | Yes |
| Electrical horizontal movement | No | No |
| Room covering rail system | No | No |
| External battery charger | Yes | Yes |
| Charging station at track | No | No |
| Charging liner | No | No |
| Emergency lowering function, electrically operated | Yes | Yes |
| Emergency lowering function, manually operated | Yes | Yes |
| User weight, max (kg) | 275 | 275 |
| Max lifting velocity, loaded (m/s) | 0.044 | 0.044 |
| Max length of rail (cm) | 316 | 416 |
| Min. length of rail (cm) | 216 | 316 |
| Max height to top of rail (cm) | 254 | 254 |
| Min. height to top of rail (cm) | 189 | 189 |
| Min. distance from top of rail to central suspension point (cm) | 55.2 | 55.2 |
| Weight of lifting machinery (kg) | 6.7 | 6.7 |
| Ingress protection class for water (IP) | 4 | 4 |
| Maintenance frequency (måneder) | 12 | 12 |


