Invacare Orion PRO
Whether you enjoy a quick trip to meet friends for food or taking a short journey to the local shops, the Orion series is the ideal choice to take you there.
The new, ergonomically designed Orion series has been designed from the ground up to focus on key aspects important to both new and seasoned scooter users.
The new, ergonomically designed Orion series has been designed from the ground up to focus on key aspects important to both new and seasoned scooter users.
Classification
12 23 03 07 - Powered wheelchair, manual steering, class C (primarily for outdoor use)
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 106726 | 104959 | 104964 |
| Number of wheels | 3 | 3 | 4 |
| Programmable | Yes | Yes | Yes |
| Suspension | Yes | Yes | Yes |
| Can be used as seat in a car | No | No | No |
| Can be disassembled without tools | No | No | No |
| With cubicle | No | No | No |
| User weight, max (kg) | 150 | 127 | 160 |
| Width (cm) | 69 | 65 | 65 |
| Length (cm) | 130 | 130 | 132 |
| Weight (kg) | 126 | 126 | 136 |
| Seat height, min (cm) | 44 | 44 | 44 |
| Seat height, max (cm) | 51 | 51 | 51 |
| Speed, max (km/t) | 15 | 15 | 15 |
| Driving distance range, fully charged (km) | 52 | 52 | 52 |
| Ground clearance (cm) | 8 | 10 | 8 |
| Slope, max (°) | 10 | 10 | 10 |
| Climbs obstacles of max (cm) | 10 | 10 | 10 |
| Weight of heaviest main part (kg) | 62 | 62 | 62 |




