Swingbo Vti, aktiv komfort kørestol til børn og voksne
Produktserien med tilhørende produkter er udgået fra Medema A/S, Herning-Køge 31-03-2023
Swingbo Vti er smal og letkørt. Sædetilt -5 til 45 grader. SD justering 8 cm. Rygvinkling 80-120 grader. Ryghøjde justering 9 cm. SB kan tilpasses med lårstøtter. Crashtestet til bilkørsel. Mulighed for jogging solution. Leveres i 7 størrelser fra SB 24 cm. Let betjent antitip. Stort tilbehørsprogram bl.a. genial side/bryststøtte, sele og kaleche
Klassificering
12 22 18 04 - Manuelle hjælpermanøvrerede komfortkørestole med sædetilt
Dokumenter
Produktserien indeholder 9 produkter, heraf 9 udgåede.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 9 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 102566 udgået | 88870 udgået | 102567 udgået | 102568 udgået | 102569 udgået | 102571 udgået | 102570 udgået | 103176 udgået | 103177 udgået |
| Sædebredde indstillelig | NEJ | JA | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Hjælpemotor kan eftermonteres | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Kan monteres på trappekører | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for elektrisk betjening af sædetilt | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Mulighed for elektrisk betjening af rygfældning | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Nakkestøtte | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Mulighed for centerhængt benstøtte | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Indstillelige skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Hjul med drivringe | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Transithjul | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Sammenklappelig | JA | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | JA |
| Sædebredde, min. (cm) | 24 | 24 | 26 | 30 | 32 | 34 | 36 | 40 | 44 |
| Sædebredde, max. (cm) | 24 | 36 | 26 | 30 | 32 | 34 | 36 | 40 | 44 |
| Sædedybde, min. (cm) | 26 | 26 | 26 | 28 | 30 | 32 | 34 | 38 | 42 |
| Sædedybde, max. (cm) | 30 | 42 | 32 | 36 | 38 | 40 | 42 | 46 | 50 |
| Sædehøjde, min. (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 43 | 43 |
| Sædehøjde, max. (cm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 51 | 51 |
| Ryghøjde, min (cm) | 33 | 37 | 35 | 39 | 39 | 44 | 46 | 50 | 54 |
| Ryghøjde, max (cm) | 42 | 46 | 44 | 48 | 48 | 53 | 55 | 59 | 63 |
| Total bredde (cm) | 58,5 | 58,5 | 58,5 | 58,5 | 58,5 | 58,5 | 58,5 | 66 | 70 |
| Total længde (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Vægt (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25,5 | 16,8 |
| Brugervægt, max. (kg) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 75 |
| Sædetilt fremad (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sædetilt bagud (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Rygfældning, max. (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 180 |


