Ki Little Wave Clik fastrammekørestol
Little Wave Clik føres i et stort udvalg af størrelser. Kørestolen er af god kvalitet og er fleksibel og stabil. Den er udviklet for at give barnet mulighed for en alsidig og aktiv hverdag. Kørestolen vokser med barnet, i sædebredde, dybde og ryghøjde. Den er nem at klappe sammen og låsemekanismen gør det nemt at tage den med ind i/ud af bilen.
Klassificering
12 22 03 13 - Manuelle kørestole med fast ramme, standardmål
Dokumenter
Videoklip
Produktserien indeholder 69 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 134347 | 134350 | 134351 | 134357 | 134362 | 134366 | 134369 | 134372 | 134375 | 134378 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Sædehøjde, min. (cm) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Sædehøjde, max. (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Ryglænshøjde, min. (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Ryglænshøjde, max. (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Total bredde (cm) | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 35 | 35 | 35 | 35 |
Total længde (cm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sædebredde (cm) | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 23 | 23 | 23 | 23 |
Sædedybde (cm) | 23 | 25,50 | 28 | 30,50 | 33 | 20,50 | 20,50 | 23 | 25,50 | 28 |
Produkt 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 134381 | 134384 | 134387 | 134390 | 134393 | 134396 | 134399 | 134402 | 134405 | 134408 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Sædehøjde, min. (cm) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Sædehøjde, max. (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Ryglænshøjde, min. (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Ryglænshøjde, max. (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Total bredde (cm) | 35 | 35 | 35 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 |
Total længde (cm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sædebredde (cm) | 23 | 23 | 23 | 25,50 | 25,50 | 25,50 | 25,50 | 25,50 | 25,50 | 25,50 |
Sædedybde (cm) | 30,50 | 33 | 35,50 | 20,50 | 23 | 25,50 | 28 | 30,50 | 33 | 35,5 |
Produkt 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 134411 | 134414 | 134417 | 134420 | 134423 | 134426 | 134429 | 134432 | 134435 | 134438 |
Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde I modsætning til hængekøje sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Sædehøjde, min. (cm) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Sædehøjde, max. (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Ryglænshøjde, min. (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Ryglænshøjde, max. (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Total bredde (cm) | 37,5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total længde (cm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Vægt (kg) Kørestolens vægt opgives inkl. hjul og benstøtter. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sædebredde (cm) | 25,50 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Sædedybde (cm) | 38 | 20,50 | 23 | 25,50 | 28 | 30,50 | 33 | 35,50 | 38 | 40,50 |
Side: 1 2 3