QUICKIE QS5 X SA
QS5 X har ikke kun en let, men også en fast ramme, takket være proprietære produktionsprocesser og teknologi - såsom varmebehandlet 7000-serie aluminium, ovale rør og smedede dele. Vægt er angivet for en stol i den angivne størrelse inklusiv svingarme med fodplader, svinghjul, drivhjul, anti-tip, armlæn og højdejusterbare skubbehåndtag.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 99 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 61 til 90 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 139059 | 139060 | 139061 | 139023 | 139025 | 139026 | 139027 | 139028 | 139029 | 139030 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Total længde (cm) | 82 | 84 | 86 | 92 | 76 | 78 | 80 | 82 | 84 | 86 |
| Vægt (kg) | 16,2 | 16,3 | 16,3 | 16,5 | 16,1 | 16,2 | 16,2 | 16,3 | 16,3 | 16,4 |
| Sædebredde (cm) | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Sædedybde, min. (cm) | 40 | 42 | 44 | 50 | 34 | 36 | 38 | 40 | 42 | 44 |
| Sædedybde, max. (cm) | 40 | 42 | 44 | 50 | 34 | 36 | 38 | 40 | 42 | 44 |
| Produkt 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 139032 | 139042 | 139034 | 139035 | 139036 | 139037 | 139038 | 139039 | 139040 | 139041 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Total længde (cm) | 90 | 88 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
| Vægt (kg) | 16,5 | 16,4 | 16,2 | 16,3 | 16,3 | 16,4 | 16,4 | 16,5 | 16,6 | 16,6 |
| Sædebredde (cm) | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Sædedybde, min. (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Sædedybde, max. (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Produkt 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 139052 | 147778 | 147779 | 147985 | 147988 | 147991 | 147994 | 147997 | 148002 | 148005 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total længde (cm) | 92 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| Vægt (kg) | 16,7 | 16,3 | 16,3 | 16,4 | 16,4 | 16,5 | 16,6 | 16,6 | 16,7 | 16,7 |
| Sædebredde (cm) | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Sædedybde, min. (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Sædedybde, max. (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Side: 1 2 3 4




