QUICKIE QS7 X SA
QUICKIE QS7 X SA forener design og kompakt sammenfoldning med stabilitet. Med en vægt fra 10,4 kg (7,8 kg transportvægt) er den udstyret med vores avancerede foldeteknologi FreeFold, der sikrer en smidig sammenfoldning samt Fold-N-Lock, som sikrer at kørestolen forbliver sammenfoldet.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148706 | 148709 | 148710 | 148711 | 148712 | 148713 | 148714 | 148715 | 148716 | 148708 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 55 |
| Total længde (cm) | 89 | 89 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 91 |
| Vægt (kg) | 15 | 15,05 | 15,1 | 15,15 | 15,2 | 15,25 | 15,3 | 15,35 | 15,4 | 15,2 |
| Sædebredde (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
| Sædedybde, min. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 40 |
| Sædedybde, max. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 40 |
| Produkt 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148717 | 148719 | 148721 | 148722 | 148723 | 148724 | 148725 | 148730 | 148687 | 148688 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 57 | 57 |
| Total længde (cm) | 89 | 89 | 93 | 95 | 97 | 99 | 101 | 89 | 97 | 99 |
| Vægt (kg) | 15,05 | 15,15 | 15,25 | 15,3 | 15,35 | 15,4 | 15,45 | 15,1 | 15,4 | 15,45 |
| Sædebredde (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
| Sædedybde, min. (cm) | 34 | 38 | 42 | 44 | 46 | 48 | 50 | 36 | 46 | 48 |
| Sædedybde, max. (cm) | 34 | 38 | 42 | 44 | 46 | 48 | 50 | 36 | 46 | 48 |
| Produkt 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148689 | 148697 | 148718 | 148720 | 148726 | 148727 | 148728 | 148686 | 148690 | 148691 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Total længde (cm) | 101 | 91 | 95 | 93 | 89 | 89 | 89 | 99 | 89 | 89 |
| Vægt (kg) | 15,5 | 15,25 | 15,35 | 15,3 | 15,1 | 15,15 | 15,2 | 15,5 | 15,15 | 15,2 |
| Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
| Sædedybde, min. (cm) | 50 | 40 | 44 | 42 | 34 | 36 | 38 | 48 | 34 | 36 |
| Sædedybde, max. (cm) | 50 | 40 | 44 | 42 | 34 | 36 | 38 | 48 | 34 | 36 |
Side: 1 2 3



