QUICKIE QS7 X SA
QUICKIE QS7 X SA forener design og kompakt sammenfoldning med stabilitet. Med en vægt fra 10,4 kg (7,8 kg transportvægt) er den udstyret med vores avancerede foldeteknologi FreeFold, der sikrer en smidig sammenfoldning samt Fold-N-Lock, som sikrer at kørestolen forbliver sammenfoldet.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 61 til 90 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148768 | 148769 | 148774 | 148732 | 148733 | 148734 | 148742 | 148762 | 148764 | 148770 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total længde (cm) | 99 | 101 | 89 | 97 | 99 | 101 | 91 | 95 | 93 | 89 |
| Vægt (kg) | 15,65 | 15,7 | 15,35 | 15,65 | 15,7 | 15,75 | 15,5 | 15,6 | 15,55 | 15,35 |
| Sædebredde (cm) | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Sædedybde, min. (cm) | 48 | 50 | 36 | 46 | 48 | 50 | 40 | 44 | 42 | 34 |
| Sædedybde, max. (cm) | 48 | 50 | 36 | 46 | 48 | 50 | 40 | 44 | 42 | 34 |
| Produkt 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148771 | 148772 | 148731 | 148735 | 148736 | 148737 | 148738 | 148739 | 148741 | 148743 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 65 | 65 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Total længde (cm) | 89 | 89 | 99 | 89 | 89 | 89 | 91 | 93 | 97 | 101 |
| Vægt (kg) | 15,4 | 15,45 | 15,75 | 15,4 | 15,45 | 15,5 | 15,55 | 15,6 | 15,7 | 15,8 |
| Sædebredde (cm) | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Sædedybde, min. (cm) | 36 | 38 | 48 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
| Sædedybde, max. (cm) | 36 | 38 | 48 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
| Produkt 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 148752 | 148744 | 148745 | 148746 | 148747 | 148748 | 148749 | 148750 | 148751 | 148773 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sædehøjde, max. (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 67 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Total længde (cm) | 95 | 89 | 89 | 89 | 91 | 93 | 95 | 97 | 99 | 101 |
| Vægt (kg) | 15,65 | 15,45 | 15,5 | 15,55 | 15,6 | 15,65 | 15,7 | 15,75 | 15,8 | 15,85 |
| Sædebredde (cm) | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Sædedybde, min. (cm) | 44 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Sædedybde, max. (cm) | 44 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Side: 1 2 3



